The mentioned prices of 24k and 22k gold today are quoted from the data shared by Sarafa Jewelers Association and the International Gold Market.
Gold Rate in Different Weightage | 24 Karat | 22 Karat | 21 Karat | 18 Karat |
---|---|---|---|---|
Gold Price per tola | Rs. 277000 | Rs. 253915 | Rs. 242375 | Rs. 207750 |
Gold Price per 10 Gram | Rs. 237490 | Rs. 217698 | Rs. 207804 | Rs. 178118 |
Gold price per Gram | Rs. 23749 | Rs. 21770 | Rs. 20780 | Rs. 17812 |
Gold Price per Ounce | Rs. 673280 | Rs. 617169 | Rs. 589120 | Rs. 504960 |
Gold Rate in International Market
24 Karat Gold Price Per Ounce | $2,695.60 |
24k Gold Rate in Different Cities of Pakistan
Cities | 24k Gold Per Tola |
---|---|
Lahore | Rs. 277000 |
Karachi | Rs. 277000 |
Islamabad | Rs. 277000 |
Peshawar | Rs. 277000 |
Quetta | Rs. 277000 |
24 Karat Gold Price for Last 10 Days
Date | Gold 24K per Tola |
---|---|
Oct 17, 24 | Rs. 277000 |
Oct 16, 24 | Rs. 273,700 |
Oct 15, 24 | Rs. 273,800 |
Oct 14, 24 | Rs. 274,700 |
Oct 13, 24 | Rs. 274,700 |
Oct 12, 24 | Rs. 274,000 |
Oct 11, 24 | Rs. 271,700 |
Oct 10, 24 | Rs. 272,800 |
Oct 09, 24 | Rs. 273,800 |
Oct 08, 24 | Rs. 276,000 |